Milena & Kokomo Group
Description
Milena and Kokomo are 2 brand new designer villas right next to each other with a connecting pathway and their own private pools. They are ideal for large groups and families and sleep up to 14 people.
Luxury and comfort in a secluded natural setting define life at the villas. The complex comprises two stunning villas perched high up on a cliff in the area of Plaka in Chania.
Guests can escape into absolute serenity and solitude with luxurious indoor and outdoor spaces, unmatched privacy, and exclusive services.
The villas share the same minimalist style and were designed with the property’s natural environment in mind, creating an oasis and a sense of being one with nature.
The unique position of the villa affords guests beautiful views of the sun rising over the village with spectacular sunset views across the sea.
Worlds away from the hustle and bustle of Crete, the villas offer a private, secluded stay for guests looking to unwind in a refined atmosphere with direct beach access.
Booking Terms
40% deposit is required upon booking to reserve the villa
The remaining 60% balance will be due 4 weeks prior to the check-in at the villa
Full payment is required if the booking is less than 4 weeks prior to check-in
*Villa rental payments are non-refundable
A security damage deposit of 1000 EUR is required and paid with the balance payment amount.
This will be held and returned within 1 week of departure from the villa.
Check-in 16:00
Check-out 10:00
The pool can be heated for an extra amount of 700 EUR per week.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.511 € | 2 1.511 € | 3 1.511 € | 4 1.511 € |
|||
5 1.511 € | 6 1.511 € | 7 1.511 € | 8 1.511 € | 9 1.511 € | 10 1.511 € | 11 1.511 € |
12 1.511 € | 13 1.511 € | 14 1.511 € | 15 1.511 € | 16 1.511 € | 17 1.511 € | 18 1.511 € |
19 1.511 € | 20 1.511 € | 21 1.511 € | 22 1.511 € | 23 1.511 € | 24 1.511 € | 25 1.511 € |
26 1.511 € | 27 1.511 € | 28 1.511 € | 29 1.511 € | 30 1.511 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.960 € | 2 1.960 € |
|||||
3 1.960 € | 4 1.960 € | 5 1.960 € | 6 1.960 € | 7 1.960 € | 8 1.960 € | 9 1.960 € |
10 1.960 € | 11 1.960 € | 12 1.960 € | 13 1.960 € | 14 1.960 € | 15 1.960 € | 16 1.960 € |
17 1.960 € | 18 1.960 € | 19 1.960 € | 20 1.960 € | 21 1.960 € | 22 1.960 € | 23 1.960 € |
24 1.960 € | 25 1.960 € | 26 1.960 € | 27 1.960 € | 28 1.960 € | 29 1.960 € | 30 1.960 € |
31 1.960 € |
On the Map





